Wednesday, 31 January 2018
Tuesday, 30 January 2018
Sunday, 28 January 2018
kundli bisleshan
Lagna | Sagittarius | 17° 59' 2'' | Purva Ashadha | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | Sagittarius | 1° 37' 40'' | Mula | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moon | Aries | 16° 46' 19'' | Bharani | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mars | Libra | 4° 43' 55'' | Chitra | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercury | Scorpio | 16° 4' 58'' | Anuradha | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jupiter | R | Taurus | 27° 43' 15'' | Mrigashirsha | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venus | Scorpio | 21° 6' 57'' | Jyeshtha | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturn | Libra | 12° 59' 49'' | Swati | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rahu | R | Capricorn | 2° 19' 26'' | Uttara Ashadha | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ketu | R | Cancer | 2° 19' 26'' | Punarvasu | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uranus | R | Gemini | 28° 54' 21'' | Punarvasu | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neptune | Libra | 2° 22' 1'' | Chitra | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pluto | R | Leo | 1° 42' 7'' | Magha |
নোট: [অ] - অস্ত [মা ] - মার্গী [ব ] -বক্রী [গ্র] -গ্রহণ
|
29/1/2018
31/1/2018

4/2/2018
|
|
31/1/2018
4/2/2018
Subscribe to:
Posts (Atom)